Chairs: | |||
Claire & Dave Anderson | |||
Treasurer: | |||
Saul Jaffe | |||
Deputy: | |||
Debbie King | |||
Staff: | |||
Judy Bemis | |||
Advertisements: | |||
Alice Lewis | |||
Anime (video): | |||
Chris Carpenito | |||
Staff: | |||
Ed Dooley | |||
Alice Lewis | |||
Tim Roberge | |||
Art Show: | |||
Ann Broomhead & Tim Szczesuil | |||
Staff: | |||
Shirley Avery | |||
Martin Deutsch | |||
Allison Feldhusen | |||
Michael Feldhusen | |||
Harvey Rabinowitz | |||
Jim Reynolds | |||
Andrea Senchy | |||
Auctioneer: | |||
Tony Lewis | |||
Construction: | |||
Ted Atwood | |||
Print Shop: | |||
Paul Giguere | |||
Sales: | |||
Rick Katze | |||
Staff: | |||
Gay Ellen Dennett | |||
Gary Feldbaum | |||
George Flynn | |||
Larry Gelfand | |||
Alexis Layton | |||
Leslie Turek | |||
Boskone book: | |||
Ann Broomhead & Tim Szczesuil | |||
Club/bid tables: | |||
Rick Katze | |||
Con suite: | |||
Pam Fremon | |||
Chief Assistant: | |||
Kelly Persons | |||
Staff: | |||
TBD | |||
Dead Dog Dinner: | |||
Gay Ellen Dennett | |||
Car Wranglers: | |||
Claire & Dave Anderson | |||
Den: | |||
Mark & Lisa Hertel | |||
Dragonslair: | |||
Bonnie Atwood | |||
Staff: | |||
Joni Dashoff | |||
Flyers: | |||
Claire & Dave Anderson | |||
Food Goddess: | |||
Gay Ellen Dennett | |||
Game room: | |||
Joe Rico | |||
Gaughan Award: | |||
Deb Geisler | |||
Dave & Claire Anderson | |||
GoH liaison: | |||
Deb Geisler | |||
Helmuth: | |||
Laurie Mann | |||
Hotel Liaison: | |||
Ben Yalow | |||
Hucksters' Room: | |||
Paul Giguere | |||
Information: | |||
Mark & Priscilla Olson | |||
Logistics: | |||
Michael & Nomi Burstein | |||
Loadmaster: | |||
Kelly Persons | |||
Space Commander: | |||
Chip Hitchcock | |||
Truck Driver: | |||
Tim Roberge | |||
Staff: | |||
Michael & Allison Feldhusen | |||
Joe & Cindy Lazzaro | |||
Mailroom: | |||
Bonnie Atwood | |||
Monty Wells Project: | |||
Deb Geisler | |||
Priscilla Olson | |||
Joe Rico | |||
NESFA sales: | |||
Advance: | |||
Gay Ellen Dennett | |||
At-Con: | |||
Davey Snyder | |||
Office: | |||
Mike Benveniste | |||
Staff: | |||
Peter Grace | |||
On-line liaison: | |||
Sharon Sbarsky | |||
Party Board/Freebie Table: | |||
Claire & Dave Anderson | |||
People Mover: | |||
Mark & Priscilla Olson | |||
Plaques: | |||
Mark Olson | |||
Press Relations: | |||
Elisabeth Carey | |||
Program: | |||
Jim Mann | |||
Staff: | |||
Adina Adler | |||
Elisabeth Carey | |||
Fred Duarte | |||
Janice Gelb | |||
Christina Schulman | |||
Edie Stern | |||
Mary Tabasko | |||
Program Development (only): | |||
Michael Burstein | |||
Bob Devney | |||
Dan Kimmel | |||
Laurie Mann | |||
Mark Olson | |||
Priscilla Olson | |||
Awards Ceremony: | |||
Deb Geisler | |||
Banquet: | |||
Gay Ellen Dennett | |||
Fantiques Road Show: | |||
Mark Olson | |||
Filk: | |||
Gary McGath | |||
Kaffeeklatches: | |||
Kathei Logue | |||
Regency Event: | |||
Suford Lewis | |||
Dance Master: | |||
Crystal Paul | |||
Trivia Contest: | |||
Mark Olson | |||
Writer's Workshop: | |||
David Alexander Smith | |||
Program Book: | |||
Mark Olson | |||
Advertisements: | |||
Ben Yalow | |||
Pocket Program: | |||
Mark Olson | |||
Restaurant Guide: | |||
Mark Olson | |||
Progress Reports: | |||
Tony Lewis | |||
Proofreading: | |||
George Flynn | |||
Registration: | |||
At-Con: | |||
Ted Atwood & Sharon Sbarsky | |||
Pre-Con: | |||
Ted Atwood | |||
Ribbons: | |||
Sharon Sbarsky | |||
SBOF: | |||
Bonnie Atwood & Pam Fremon | |||
Security: | |||
Mike Benveniste | |||
Signs: | |||
Deb Geisler | |||
Short Story Contest: | |||
Suford Lewis | |||
Skylark: | |||
Nomi Burstein | |||
Souvenirs: | |||
Fo' Paws | |||
Space Cadets: | |||
Joyce Carroll Grace | |||
Staff: | |||
Deb & Kevin Allen | |||
Amy West | |||
Karl Wurst | |||
Webmasters: | |||
Dave Anderson | |||
Sharon Sbarsky | |||
Ben Yalow |