The clubhouse network is composed of four connected subnetworks, all using private IP addresses from the 192.168.0.0/16 range (see RFC 1918). 10/100 Ethernet switches are used as needed; in addition to those built into the firewall and wireless appliances, there are ???? located in the back of the Blue Room – ???? where exactly? ????. The DSL modem is in the meeting room, on the shelving near the black refrigerator.
Clubhouse Subnets | ||||
---|---|---|---|---|
DMZ | internal | wireless-B | wireless-G | |
contains | nothing | printers and print servers, disk servers, most desktop computers, spare wired ports | 802.11b clients, spare wired ports | two desktop computers (on carts), other 802.11b & 802.11g clients, spare wired ports |
upstream connection | Internet via external firewall and DSL modem | DMZ via internal firewall | internal via wireless-a (which is on a timer, and usually turned off) | internal via wireless-b (which is on a timer, and usually turned off) |
type | Ethernet 10/100 | Ethernet 10/100 | 802.11b (channel 11, SSID clubhouse-net, 64-bit WEP) | 802.11b & 802.11g (channel 1, SSID clubhouse-G, 64-bit WEP) |
key | n/a | n/a | <ask the Computer Committee> | |
address range | 192.168.3.0/24 | 192.168.2.0/24 | 192.168.4.0/24 | 192.168.7.0/24 |
gateway address | 192.168.3.111 | 192.168.2.111 | 192.168.4.1 | 192.168.7.1 |
other static addresses | none | 192.168.2.55, 192.168.2.56, 192.168.2.125, 192.168.2.126, 192.168.2.127, 192.168.2.128, 192.168.2.129 | none | none |
DHCP address range | 192.168.3.10 thru 192.168.3.41 | 192.168.2.160 thru 192.168.2.209 | 192.168.4.100 thru 192.168.4.199 | 192.168.7.50 thru 192.168.7.99 |
DNS servers | 216.254.95.2, 216.231.41.2 | 216.254.95.2, 216.231.41.2 | 216.254.95.2, 216.231.41.2 | 216.254.95.2, 216.231.41.2 |
The BEFSR41 and WRT54G User Guides are available as PDFs from the LinkSys website downloads page (BEFSR41 versions 1.0 and 2.0 share a User Guide, as do versions 3.0, 4.0, and 4.1; WRT54G versions 1.1 to 4.0 share a User Guide). The DI-614+ User Guide is available as a PDF from the D-Link website (revisions A & B share a User Guide).
external | internal | wireless-a | wireless-b | ||
---|---|---|---|---|---|
device | model | LinkSys BEFSR41 | LinkSys BEFSR41 | D-Link DI-614+ | LinkSys WRT54G |
hardware version | 4 (?) | 4 (?) | A2 | 4 | |
s/n | C2150EB09752 | C2171FB26831 | BN1P128003430 | CDFA0E7C5552 | |
firmware | v1.04.09, 25 Sep 2006 | v2.00.1, 11 Sep 2006 | v2.33, 5 Jul 2004 | v4.20.6, 26 May 2005 | |
wireless modes | n/a | n/a | 802.11b | 802.11b & 802.11g | |
FCC ID | n/a | n/a | 07J-GL2422040T | Q87-WT54GV40 | |
location | back of the Blue Room, in the equipment stack | back of the Blue Room, in the equipment stack | back of the Blue Room, on top of the equipment stack | back of the Blue Room, on top of the computer next to the equipment stack | |
name | host | Setup / Basic | Setup / Basic | Home / WAN | Setup / Basic |
vulture | buzzard | air_clubhouse1 | clubhouse-g | ||
domain | Setup / Basic | Setup / Basic | Home / LAN | Setup / Basic | |
nesfa.org | nesfa.org | nesfa.org | nesfa.org | ||
router | - | - | - | Setup / Basic | |
n/a | n/a | n/a | WRT54G | ||
access | URL (http://*.nesfa.org http://*) |
- 192.168.3.111 |
- 192.168.2.111 192.168.3.???? [1] |
clubhouse-net 192.168.2.12 192.168.4.1 |
clubhouse-g 192.168.2.11 192.168.7.1 |
username | - | - | - | - | |
admin | |||||
password | Admin / Manage | Admin / Manage | Tools / Admin | Admin / Manage | |
<ask the Computer Committee> | |||||
read-only username | - | - | - | - | |
n/a | n/a | user | n/a | ||
read-only password | - | - | Tools / Admin | - | |
n/a | n/a | <ask the Computer Committee> | n/a | ||
remote management | Admin / Manage | Admin / Manage | Tools / Admin | Admin / Manage | |
disabled | disabled | enabled | enable | ||
use HTTPS for remote management | - | - | - | Admin / Manage | |
n/a | n/a | n/a | no | ||
wireless access | - | - | ???? | Admin / Manage | |
n/a | n/a | ???? | enable | ||
allowed addresses | - | - | Tools / Admin | - | |
n/a | n/a | * | n/a | ||
management port | - | - | Tools / Admin | Admin / Manage | |
n/a | n/a | 80 | 80 | ||
protocol | - | - | - | Admin / Manage | |
n/a | n/a | n/a | HTTP | ||
remote upgrade | Admin / Manage | Admin / Manage | - | - | |
disabled | disabled | n/a | n/a | ||
administration | logging | Admin / Log | Admin / Log | Status / Log | Admin / Log |
no | no | system activity + attacks + notice | disable | ||
log server | Admin / Log | Admin / Log | - | - | |
192.168.3.255 | 192.168.2.255 | n/a | n/a | ||
Time Zone | - | - | Tools / Time | Setup / Basic | |
n/a | n/a | Eastern (GMT-5:00) | Eastern (GMT-5:00) | ||
adjust for DST | - | - | Tools / Time | Setup / Basic | |
n/a | n/a | disabled | enabled | ||
DST start | - | - | Tools / Time | - | |
n/a | n/a | Jan 1 | n/a | ||
DST end | - | - | Tools / Time | - | |
n/a | n/a | Jan 1 | n/a | ||
get time via NTP | - | - | Tools / Time | - | |
n/a | n/a | enabled | n/a | ||
NTP server | - | - | Tools / Time | - | |
n/a | n/a | 66.92.64.2 | n/a | ||
WAN | mode | Setup / Basic | Setup / Basic | Home / WAN | Setup / Basic |
static IP | Obtain an IP Automatically | Static IP Address | Static IP | ||
address | Setup / Basic | - | Home / WAN | Setup / Basic | |
66.92.71.67 | n/a | 192.168.2.12 | 192.168.2.11 | ||
netmask | Setup / Basic | - | Home / WAN | Setup / Basic | |
255.255.255.0 | n/a | 255.255.255.0 | 255.255.255.0 | ||
gateway | Setup / Basic | - | Home / WAN | Setup / Basic | |
66.92.71.1 | n/a | 192.168.2.111 | 192.168.2.111 | ||
DNS | Setup / Basic | - | Home / WAN | Setup / Basic | |
66.92.64.2, 216.231.41.2 | n/a | 216.254.95.2, 216.231.41.2 | 216.254.95.2, 216.231.41.2 | ||
DDNS | Setup / DDNS | Setup / DDNS | Tools / DDNS | Setup / DDNS | |
disable | disable | disabled | disable | ||
MAC Clone | Setup / MAC | Setup / MAC | - | Setup / MAC | |
disable | disable | n/a | disable | ||
MAC | - | - | Home / WAN | Setup / MAC | |
00 14 BF C1 95 F3 | 00 18 F8 76 C5 21 | 00 40 05 BA F8 5A | 00 14 BF 1F EB C1 | ||
MTU | Setup / Basic | Setup / Basic | Home / WAN | Setup / Basic | |
disable (1500) | disable (1500) | 1500 | auto (1500) | ||
port speed | - | - | Tools / Misc | - | |
n/a | n/a | 10/100 auto | n/a | ||
QoS (wired) | upstream b/w | App & Game / QoS | App & Game / QoS | - | App & Game / QoS |
disable | disable | n/a | disable | ||
by MAC | App & Game / QoS | App & Game / QoS | - | App & Game / QoS | |
none | none | n/a | none | ||
by Ethernet port | App & Game / QoS | App & Game / QoS | - | App & Game / QoS | |
none | none | n/a | none | ||
by IP port # | App & Game / QoS | App & Game / QoS | - | App & Game / QoS | |
none | none | n/a | none | ||
Optimize Gaming Applications | - | - | - | App & Game / QoS | |
n/a | n/a | n/a | no | ||
QoS (wireless) | WMM Support | - | - | - | App & Game / QoS |
n/a | n/a | n/a | disable | ||
No Ack | - | - | - | App & Game / QoS | |
n/a | n/a | n/a | disable | ||
LAN | address | Setup / Basic | Setup / Basic | Home / LAN | Setup / Basic |
192.168.3.111 | 192.168.2.111 | 192.168.4.1 | 192.168.7.1 | ||
netmask | Setup / Basic | Setup / Basic | Home / LAN | Setup / Basic | |
255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | ||
MAC | - | - | - | - | |
00 14 BF C1 95 F2 | 00 18 F8 76 C5 20 | 00 40 05 BA F8 59 | ? | ||
wireless | mode | - | - | Home / Wireless | Wireless / Basic |
n/a | n/a | enabled | mixed | ||
channel | - | - | Home / Wireless | Wireless / Basic | |
n/a | n/a | 11 | 1 | ||
auto scan | - | - | Home / Wireless | - | |
n/a | n/a | no | n/a | ||
SSID | - | - | Home / Wireless | Wireless / Basic | |
n/a | n/a | clubhouse-net | clubhouse-G | ||
SSID broadcast | - | - | Adv / Perform | Wireless / Basic | |
n/a | n/a | enabled | enable | ||
Security mode | - | - | Home / Wireless | Wireless / Security | |
n/a | n/a | WEP | WEP | ||
WEP encryption | - | - | Home / Wireless | Wireless / Security | |
n/a | n/a | 64-bit | 64-bit | ||
passphrase | - | - | - | Wireless / Security | |
n/a | n/a | n/a | none | ||
keys | - | - | Home / Wireless | Wireless / Security | |
n/a | n/a | <ask the Computer Committee> | |||
transmit key | - | - | - | Wireless / Security | |
n/a | n/a | n/a | 1 | ||
MAC filter | - | - | - | Wireless / MAC | |
n/a | n/a | n/a | disable | ||
advanced wireless | authentication | - | - | Adv / Perform | Wireless / Adv |
n/a | n/a | auto | auto | ||
beacon interval | - | - | Adv / Perform | Wireless / Adv | |
n/a | n/a | 100 | 100 | ||
DTIM interval | - | - | Adv / Perform | Wireless / Adv | |
n/a | n/a | 3 | 1 | ||
basic rates | - | - | Adv / Perform | Wireless / Adv | |
n/a | n/a | 1-2-5.5-11 | default | ||
TX rates | - | - | Adv / Perform | Wireless / Adv | |
n/a | n/a | 1-2-5.5-11-22 | auto | ||
preamble | - | - | Adv / Perform | - | |
n/a | n/a | short | n/a | ||
xmit power | - | - | Adv / Perform | - | |
n/a | n/a | 100% (17dbm) | n/a | ||
4X mode | - | - | Adv / Perform | - | |
n/a | n/a | enabled | n/a | ||
CTS protection mode | - | - | - | Wireless / Adv | |
n/a | n/a | n/a | disable | ||
frame burst | - | - | - | Wireless / Adv | |
n/a | n/a | n/a | disable | ||
fragmentation threshold | - | - | - | Wireless / Adv | |
n/a | n/a | n/a | 2346 | ||
RTS threshold | - | - | - | Wireless / Adv | |
n/a | n/a | n/a | 2347 | ||
AP isolation | - | - | - | Wireless / Adv | |
n/a | n/a | n/a | off | ||
NAT | mode | Setup / Adv Rt | Setup / Adv Rt | - | Setup / Adv Rt |
enable | enable | n/a [always gateway] | gateway | ||
Internet Redirection [3] | Security / Filter | Security / Filter | - | Security / Firewall | |
disable | disable | n/a | disabled | ||
firewall | mode | - | - | - | Security / Firewall |
n/a | n/a | n/a | disable | ||
Internet access policies | - | - | - | Acc Rest / Internet | |
n/a | n/a | n/a | none | ||
rules | - | - | Adv / Firewall | - | |
n/a | n/a | default only | n/a | ||
gaming mode | - | - | Tools / Misc | - | |
n/a | n/a | enabled | n/a | ||
DNS relay | - | - | Tools / Misc | - | |
n/a | n/a | enabled | n/a | ||
DHCP server | status | Setup / Basic | Setup / Basic | Home / DHCP | Setup / Basic |
enable | enable | enabled | enable | ||
start address | Setup / Basic | Setup / Basic | Home / DHCP | Setup / Basic | |
192.168.3.10 | 192.168.2.160 | 192.168.4.100 | 192.168.7.100 | ||
count or last address | Setup / Basic | Setup / Basic | Home / DHCP | Setup / Basic | |
32 | 50 | 192.168.4.199 | 50 | ||
lease time | Setup / Basic | Setup / Basic | Home / DHCP | Setup / Basic | |
0 (1 day) | 0 (1 day) | 3 hours | 0 (1 day) | ||
static | - | - | Home / DHCP | - | |
n/a | n/a | none | n/a | ||
DNS | Setup / Basic | Setup / Basic | - | Setup / Basic | |
none | none | n/a | 216.254.95.2, 216.231.41.2 | ||
WINS | Setup / Basic | Setup / Basic | - | Setup / Basic | |
none | none | n/a | 0.0.0.0 | ||
Block | LAN IP | Security / Filter | Security / Filter | Adv / Filters | - |
none | none | none | n/a | ||
LAN port | Security / Filter | Security / Filter | Adv / Filters | Acc Rest / Internet | |
none | none | none | none | ||
LAN MAC | Security / Filter | Security / Filter | Adv / Filters | - | |
none | none | none | n/a | ||
WAN request [4] | Security / Filter | Security / Filter | Tools / Misc | Security / Firewall | |
enable | enable | disabled | no | ||
Filter IDENT | Security / Filter | Security / Filter | - | Security / Firewall | |
enabled | enabled | n/a | no | ||
WAN domain | - | - | Adv / Parental Ctl | - | |
n/a | n/a | none | n/a | ||
website by URL | - | - | Adv / Parental Ctl | Acc Rest / Internet | |
n/a | n/a | none | none | ||
website by keyword | - | - | Adv / Parental Ctl | Acc Rest / Internet | |
n/a | n/a | none | none | ||
multicast | Security / Filter | Security / Filter | - | Security / Firewall | |
disable | disable | n/a | no | ||
WAN ping | - | - | Tools / Misc | - | |
n//a | n/a | disabled | n/a | ||
Passthrough | IPsec | Security / VPN | Security / VPN | Tools / Misc | Security / VPN |
enable | enable | enabled | enable | ||
PPTP | Security / VPN | Security / VPN | Tools / Misc | Security / VPN | |
enable | enable | enabled | enable | ||
PPPoE | Security / VPN | Security / VPN | - | - | |
enable | enable | n/a | n/a | ||
L2TP | - | - | - | Security / VPN | |
n/a | n/a | n/a | enable | ||
forwarding | port range | App & Game / Port Fwd | App & Game / Port Fwd | - | App & Game / Fwd |
[2] | none | n/a | none | ||
port to other port | App & Game / UPnP Fwd | App & Game / UPnP Fwd | Adv / Virt Serv | - | |
none | none | none | n/a | ||
triggered | App & Game / Port Trig | App & Game / Port Trig | Adv / Appl | App & Game / Port Trig | |
none | none | none | none | ||
DMZ mode | App & Game / DMZ | App & Game / DMZ | Adv / DMZ | App & Game / DMZ | |
disable | disable | disabled | disable | ||
DMZ IP | App & Game / DMZ | App & Game / DMZ | Adv / DMZ | App & Game / DMZ | |
192.168.3.0 | 192.168.2.0 | 192.168.4.0 | 192.168.7.0 | ||
UPnP support | Admin / Manage | Admin / Manage | Tools / Misc | Admin / Manage | |
disabled | disabled | enabled | enable | ||
UPnP config changes | Admin / Manage | Admin / Manage | - | - | |
disabled | disabled | n/a | n/a | ||
UPnP disable WAN access | Admin / Manage | Admin / Manage | - | - | |
disabled | disabled | n/a | n/a | ||
Routing | static | Setup / Adv Rt | Setup / Adv Rt | - | Setup / Adv Rt |
default | default | n/a | none | ||
dynamic TX | Setup / Adv Rt | Setup / Adv Rt | - | - | |
disable | disable | n/a | n/a | ||
dynamic RX | Setup / Adv Rt | Setup / Adv Rt | - | - | |
disable | disable | n/a | n/a |
[1] | set via DHCP, so subject to change without notice |
[2] | 25 | tcp | -> | 192.168.3.112 |
3000 | tcp | -> | 192.168.3.112 | |
3001 | tcp | -> | 192.168.3.112 | |
3002 | tcp | -> | 192.168.3.112 |
[3] | access from internal systems to internal servers via their public addresses |
[4] | do not respond with RESET to an attempt to connect to an inactive port; drop (most?) incoming ICMP messages. |
Network Printers | ||||||
---|---|---|---|---|---|---|
Printer | Model | HP DesignJet 500 (C7770B) | HP DeskJet 697C | HP LaserJet 5000 (C4110A ?) | HP LaserJet 5MP | Konica Minolta Magicolor 2400w |
Type | color inkjet | color inkjet | b&w laser | b&w laser | color laser | |
Maximum Paper Size | 4' x 40' ? | letter ? | 11" x 17" | legal ? | 8.5" x 14" | |
Location | back of Blue Room | back of Blue Room | back of Blue Room | back of Blue Room | back of Blue Room | |
Print Server | Name | NPI3AE54C | PS002DB6 | NPIBE5697 | NPIAD82A4 | IC099070 |
Port | 1 | 1 | 1 | 1 | 1 | |
Windows Printer Port | Protocol | raw | raw | raw | raw | ? |
Port | 9100 | 9100 | 9100 | 9100 | ? | |
Address | 192.168.2.128 | 192.168.2.125 | 192.168.2.126 | 192.168.2.127 | 192.168.2.129 |
Administration Guides for the HP print servers are available from the Support & Troubleshooting section of the HP website; select "See support and troubleshooting information for product" and search for J3111A, J3263A, or J4196A. The manuals for the InterCon PS03 are at http://www.seh.de/english/products/ps_series/ps03/ps03sup.htm. I've been unable to find any online manuals for the Hawking HPS1P.
Print Servers | ||||||
---|---|---|---|---|---|---|
Name | NPI3AE54C | PS002DB6 | NPIBE5697 | NPIAD82A4 | IC099070 | |
Device | Type | HP JetDirect 610n (J4169A) | Hawking HPS1P revision 1 (1P/9E) | HP JetDirect 600n (J3111A) | HP JetDirect 300X (J3263A) | InterCon PS03 (v1.1) |
Firmware | L.25.08 | 6.7.18A | G.05.35 | H.06.00 | 10.1.9, 24 May 2006 | |
MAC | 00 01 E6 3A E5 4C | 00 0E 3B 00 2D B6 | 00 60 B0 BE 56 97 | 00 60 B0 AD 82 A4 | 00 C0 EB 09 90 70 | |
s/n | ???? | HEMTP81P035000988 | 38193819900534 | SG81250300 | 15920060500157 | |
Location | inside the HP DesignJet 500 | attached to the HP DeskJet 697C | inside the HP LaserJet 5000 | next to the HP LaserJet 5MP | near the magicolor 2400w | |
Administration | User Name | admin | administrator | ???? | ???? | ???? |
Password | <Ask the Computer Committee> | |||||
Refresh rate | 60 | ???? | ???? | ???? | ???? | |
Configure via | Front Panel | ???? | n/a | yes | n/a | ???? |
Telnet | ???? | ???? | yes | yes | ???? | |
HTTP | http://192.168.2.128/ | http://192.168.2.125/ | ???? | ???? | ???? | |
IP | address | 192.168.2.128 | 192.168.2.125 | 192.168.2.126 | 192.168.2.127 | 192.168.2.129 |
subnet mask | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | 255.255.255.0 | |
gateway | 192.168.2.111 | 192.168.2.111 | 192.168.2.111 | 192.168.2.111 | ???? | |
domain name | nesfa.org | ???? | ???? | ???? | ???? | |
WINS server(s) | none | ???? | ???? | ???? | ???? | |
syslog server | none | ???? | none | none | ???? | |
syslog max messages | 10 | ???? | ???? | ???? | ???? | |
syslog priority | 7 | ???? | ???? | ???? | ???? | |
idle timeout | 270 | ???? | 90 | 90 | ???? | |
TTL/SLP | 4 | ???? | ???? | ???? | ???? | |
contact | - | ???? | ???? | ???? | ???? | |
location | - | ???? | ???? | ???? | ???? | |
LPD Banner Page | enable | ???? | ???? | ???? | ???? | |
Default IP | Legacy | ???? | ???? | ???? | ???? | |
Send DHCP requests if ... | yes | ???? | ???? | ???? | ???? | |
DHCP config | ???? | disabled | disabled | disabled | ???? | |
? | WebJA Server | ???? | ???? | none | ???? | ???? |
Alias Name | ???? | DESKJET697C | ???? | ???? | ???? | |
Diagnostic Printout | ???? | disabled | ???? | ???? | ???? | |
Novell Netware (IPX/SPX) | enabled? | yes | yes | no | yes | ???? |
Frame Type | all | ???? | ???? | ???? | ???? | |
SAP Interval | 60 | ???? | ???? | ???? | ???? | |
Appletalk | enabled? | yes | yes | ???? | yes | ???? |
net / zone | ???? | * | 0 | ???? | ???? | |
node | ???? | ???? | 182 | ???? | ???? | |
name | DesignJet 500 | Deskjet697C | HP LaserJet 5000 Series | ???? | ???? | |
DLC/LLC | enabled? | yes | ???? | no | yes | ???? |
NetBEUI | enabled? | ???? | yes | ???? | ???? | ???? |
group name | ???? | NESFA-NET | ???? | ???? | ???? | |
DHCP Server | startup | ???? | disabled | ???? | ???? | ???? |
settings | ???? | auto | ???? | ???? | ???? | |
starting IP | ???? | 0.0.0.0 | ???? | ???? | ???? | |
count | ???? | 0 | ???? | ???? | ???? | |
subnet mask | ???? | 0.0.0.0 | ???? | ???? | ???? | |
gateway | ???? | 0.0.0.0 | ???? | ???? | ???? | |
DNS server | ???? | 0.0.0.0 | ???? | ???? | ???? | |
Banner Page | enabled? | ???? | ???? | yes | yes | ???? |
SNMP | v1/v2 access | read-write | ???? | ???? | ???? | ???? |
v1/v2 'set' community name | - | ???? | - | - | ???? | |
v1/v2 'get' community name | - | ???? | ???? | ???? | ???? | |
v1/v2 default 'get' community name | public | ???? | ???? | ???? | ???? | |
v3 enabled? | no | ???? | ???? | ???? | ???? | |
system contact | ???? | - | ???? | ???? | ???? | |
system location | ???? | - | ???? | ???? | ???? | |
LPD | Default Queue | AUTO | ???? | ???? | ???? | ???? |
Queues | default only | ???? | ???? | ???? | ???? | |
String Table | none | ???? | ???? | ???? | ???? | |
Support | support contact | - | ???? | ???? | ???? | ???? |
support phone # | - | ???? | ???? | ???? | ???? | |
product support URL | http://www.hp.com/go/jetdirect | ???? | ???? | ???? | ???? | |
technical support URL | http://www.hp.com/go/support | ???? | ???? | ???? | ???? | |
Access Control | allowed IPs | all | ???? | ???? | ???? | ???? |
allow HTTP access? | yes | ???? | ???? | ???? | ???? | |
Print Protocols | IPX/SPX | enabled | ???? | ???? | ???? | ???? |
AppleTalk | enabled | ???? | ???? | ???? | ???? | |
DLC/LLC | enabled | ???? | ???? | ???? | ???? | |
Print Services | 9100 | enabled | ???? | ???? | ???? | ???? |
LPD | enabled | ???? | ???? | ???? | ???? | |
IPP | enabled | ???? | ???? | ???? | ???? | |
FTP | enabled | ???? | ???? | ???? | ???? | |
Device Discovery | SLP | enabled | ???? | ???? | ???? | ???? |
mDNS | enabled | ???? | ???? | ???? | ???? | |
Multicast IPv4 | enabled | ???? | ???? | ???? | ???? | |
Management Protocols | Firmware Upgrade via Telnet & FTP | enabled | ???? | ???? | ???? | ???? |
RCFG | enabled | ???? | ???? | ???? | ???? | |
Mail Printing | Polling Time | ???? | 0 | ???? | ???? | ???? |
server | ???? | 0.0.0.0 | ???? | ???? | ???? | |
account | ???? | - | ???? | ???? | ???? | |
password | ???? | - | ???? | ???? | ???? | |
print header | ???? | no | ???? | ???? | ???? |
Administrator Guides for the Snap Servers can be downloaded from the support area of the Adaptec (which bought Snap Appliance) website. The Snap Server 1000 and Snap Server 1100 share an Administrator Guide.
The Snap disk servers can be administered using any modern web browser or by inserting the "Snap" CD (from the Computer Committee safe) and using the program which autostarts. (Note that the version of this program on the "Snap 2.2" CD is too old to work with one of our servers.)
server name | SNAP181964 | SNAP106966NW | |
---|---|---|---|
Device | type | Snap Server 1100 | Snap Server 1000 |
model | 70700265-001 | 70700060-001 | |
hardware version | 2.0.2 | 3.1.1 | |
software version | 3.4.803 | 2.2.393 | |
serial number | 181964 (FCD08BH429) | 106966 | |
MAC | 00 C0 B6 02 C6 CC | 00 C0 B6 01 A1 D6 | |
location | back of Blue Room, atop bookcase | back of Blue Room, atop bookcase | |
Administration | URL | http://192.168.2.56/config | http://192.168.2.55/config |
user | administrator, root, or supervisor | administrator, root, or supervisor | |
password | <Ask the Computer Committee> | ||
Server | Time Zone | Eastern (UTC-5:00) | Eastern (UTC-5:00) |
Adjust for DST? | yes | yes | |
failure notification | never send e-mail | never send e-mail | |
language | English US | n/a | |
code page | 437 (US English) | 437 (US English) | |
UPS support | disabled | n/a | |
autosave configuration | disabled | n/a | |
TCP/IP | address | 192.168.2.56 | 192.168.2.55 |
subnet mask | 255.255.255.0 | 255.255.255.0 | |
gateway | 192.168.2.111 | 192.168.2.111 | |
WINS server | none (0.0.0.0) | none (0.0.0.0) | |
using DHCP, BOOTP, RARP | no | no | |
Microsoft | enable | yes | yes |
NetBIOS over | TCP/IP | TCP/IP | |
workgroup or domain? | workgroup | workgroup | |
workgroup or domain name | NESFA-NET | NESFA-NET | |
master browser | disabled | enabled | |
opportunistic locking | enabled | enabled | |
NT SMBs | enabled | enabled | |
WINS scope | none | none | |
server comment | none | none | |
Novell | enable | no | no |
name | SNAP181964NW | n/a | |
Apple | enable | yes | yes |
connections over TCP/IP | enabled | enabled | |
add server name to shared folder names | yes | yes | |
zone name | none | none | |
current zone | n/a | n/a | |
current zone multicast address | n/a | n/a | |
network number | 65280 | 65280 | |
node number | 204 | 214 | |
NFS | enable | yes | yes |
FTP server | enable | no | n/a |
SNMP | enable | no | n/a |
Web | enable for all users | yes | yes |
SSL | no | n/a | |
root | share: WebRoot$ path: WWW disk: Drive1 |
share: WebRoot$ path: WWW disk: Drive1 | |
home page | share comments: yes administration link: yes active users link: yes change password link: yes web support link: no use index.html file: no |
title image: yes share comments: yes administration link: yes active users link: yes change password link: yes web support link: no web support URL: none use index.html file: no | |
shortcut URLs | none | none | |
MIME types | default list? (88 entries?) | default list? (87 entries?) | |
? | Discovery | RPC | RPC |
recognize users defined by | a Windows domain | disabled | n/a |
a Netware server | disabled | n/a | |
Disk Quotas | none | n/a | |
local users showing associated groups, NFS entries & public passwords * indicates built-in users |
guest * | none / none password: ???? |
none / none password: ???? |
root * | admin / none | admin / none | |
administrator * | admin / none | admin / none | |
supervisor * | admin / none | admin / none | |
nesfa | user / none password: ???? |
user / none password: ???? | |
getter | n/a | none / none | |
troberge | user, finance / none | admin, user / none | |
local groups showing associated users * indicates built-in groups |
admin * | root, administrator, supervisor | root, administrator, supervisor, troberge |
user * | nesfa, troberge | nesfa, troberge | |
finance * | troberge | n/a |
Network Shares * indicates built-in shares | |||
---|---|---|---|
SNAP181964 | SNAP106966NW | ||
IPC$ * | characteristics | virtual hidden: yes modifiable: no |
virtual hidden: yes modifiable: no |
everyone access | full | full | |
local user access | - | - | |
local group access | - | - | |
ADMIN$ * | characteristics | virtual hidden: yes modifiable: no |
virtual hidden: yes modifiable: no |
everyone access | none | none | |
local user access | - | - | |
local group access | admin: full | admin: full | |
RPC$ * | characteristics | virtual hidden: yes modifiable: no |
virtual hidden: yes modifiable: no |
everyone access | full | full | |
local user access | - | - | |
local group access | - | - | |
SHARE1 * | characteristics | path: \ disk: Drive1 hidden: no modifiable: yes |
path: \ disk: Drive1 hidden: no modifiable: yes |
everyone access | full | none | |
local user access | - | - | |
local group access | admin: full finance: full |
- | |
accessed as | ???? | ???? | |
purpose | ???? | ???? | |
WebRoot$ * | characteristics | path: WWW\ disk: Drive1 hidden: yes modifiable: yes |
path: WWW disk: Drive1 hidden: yes modifiable: yes |
everyone access | full | full | |
local user access | - | - | |
local group access | - | - | |
accessed as | ???? | ???? | |
purpose | ???? | ???? | |
Java$ * | characteristics | path: os_private\Java\ disk: Drive1 hidden: yes modifiable: yes |
n/a |
everyone access | full | n/a | |
local user access | - | n/a | |
local group access | - | n/a | |
accessed as | ???? | n/a | |
purpose | ???? | n/a | |
N | characteristics | path: N-drive\ disk: Drive1 hidden: no modifiable: yes |
n/a |
everyone access | full | n/a | |
local user access | administrator: full guest: full nesfa: full root: full supervisor: full troberge: full |
n/a | |
local group access | admin: full finance: full user: full |
n/a | |
accessed as | N: | n/a | |
purpose | general NESFA data | n/a | |
P | characteristics | n/a | path: P-drive\ disk: Drive1 hidden: no modifiable: yes |
everyone access | n/a | full | |
local user access | n/a | - | |
local group access | n/a | - | |
accessed as | n/a | P: | |
purpose | n/a | personal data | |
Treasback | characteristics | path: N-drive\Treasurer\Backups\ disk: Drive1 hidden: no modifiable: yes |
n/a |
everyone access | full | n/a | |
local user access | nesfa: full administrator: full |
n/a | |
local group access | admin: full finance: full |
n/a | |
accessed as | ???? | n/a | |
purpose | ???? | n/a | |
Z_Old_N | characteristics | n/a | path: N-drive\ disk: Drive1 hidden: no modifiable: yes |
everyone access | n/a | none | |
local user access | n/a | - | |
local group access | n/a | - | |
accessed as | n/a | ???? | |
purpose | n/a | ???? |